Adult Aquatics Class Schedule

2012 Spring Adult Aquatics Classes

Course Name Ages Days Times Dates Member Non-Mem Course Code
Swim Basics 16+ years Sunday 9:30 - 10:15am Apr 15 - Jun 17 $112.50 $150 AQU501S1T
Swim Basics 16+ years Wednesday 6:15 - 7:00pm Apr 18 - Jun 6 $112.50 $150 AQU501W1T
Swim Strokes 16+ years Sunday 2:45 - 3:30pm Apr 15 - Jun 17 $112.50 $150 AQU502S1T
Swim Strokes 16+ years Tuesday 6:15 - 7:00pm Apr 17 - Jun 5 $112.50 $150 AQU502T1T

2012 Winter Adult Aquatics Classes

Name Age Day Time date Member Non-Mem Course Code
Swim Basics 16+ years Wednesdays 6:15 - 7:00pm Jan 11 - Feb 29 $112.50 $150 AQU501W1T
Swim Basics 16+ years Sundays 9:30 - 10:15am Jan 8 - Mar 4 $112.50 $150 AQU501S1T
Swim Strokes 16+ years Tuesdays 6:15 - 7:00pm Jan 10 - Feb 28 $112.50 $112.50 AQU502T1T
Swim Strokes 16+ years Sundays 2:45 - 3:30pm Jan 8 - Mar 4 $112.50 $112.50 AQU502S1T

2011 Fall Classes

Course Name Age Day Time Date Member Non-Mem Course Code
Swim Basics 16+ years Wednesday 6:15 - 7:00pm Oct 26 - Dec 14 $112.50 $150 AQU501W1T
Swim Basics 16+ years Sunday 9:30 - 10:15am Oct 23 - Dec 11 $112.50 $150 AQU501S1T
Swim Strokes 16+ years Tuesday 6:15 - 7:00pm Oct 25 - Dec 13 $112.50 $150 AQU502T1T
Swim Strokes 16+ years Sunday 2:45 - 3:30pm Oct 23 - Dec 11 $112.50 $150 AQU502S1T