Adult Fitness Class Schedule

2012 Winter Adult Fitness Classes

Name Age Day Time date Member Non-Mem Course Code
Belly Dancing 18+ years Thursdays 6:30 - 7:30pm Jan 12 - Mar 22 $110 $138 FIT101R1N
Boxing 1 18+ years Sundays 12:00 - 1:00pm Jan 15 - Mar 25 $150 $187 FIT102S1T
Boxing 2 18+ years Sun/Tues 11:00-12:00/ 7:30-8:30pm Jan 15 - Feb 21 $150 $187 FIT103S1T
Karate Academy 7 - 65 years Tuesdays 5:00 - 7:30pm Jan 10 - Mar 13 $135 $168 FIT108T1T
Karate Academy 7 - 65 years Saturdays 10:30am - 12:00pm Jan 14 - Mar 24 $135 $168 FIT108X1T
Krav Maga 18+ years Wednesdays 8:30 - 9:45pm Jan 11 - Mar 7 $120 $150 FIT109W1T
Osteofit 18+ years Tuesdays 10:30 - 11:30am Jan 10 - Mar 27 $72 $90 FIT113T1T
Osteofit 18+ years Thursdays 10:00 - 11:00am Jan 12 - Mar 22 $72 $90 FIT113R1T
Tai Chi 18+ years Mondays 1:00 - 2:00pm Jan 9 - Mar 26 $55 $71 FIT114M1T
Tai Chi 18+ years Wednesdays 1:00 - 2:00pm Jan 11 - Mar 28 $60 $78 FIT114W1T
Tai Chi 18+ years Thursdays 6:30 - 7:30pm Jan 12 - Mar 29 $60 $78 FIT114R1T
Bootcamp Girl Power 18+ years Thursdays 7:30 - 8:30pm Jan 12 - Mar 1 $120 $150 FIT131R1T
Nia 18+ years Wednesdays 6:15 - 7:30pm Jan 11 - Mar 14 $120 $150 FIT135W1T
DanceAbilities 18+ years Mondays 1:30 - 2:30pm Jan 9 - Mar 26 $100 $125 FIT143M1T
Co-Ed Badminton 13+ years Fridays 6:30 - 8:30pm Jan 13 - Mar 2 $100 $125 FIT147S1T
Co-Ed Badminton 13+ years Sundays 2:15 - 4:15pm Jan 8 - Mar 18 $100 $125 FIT147S1T
Women’s Basketball 13+ years Sundays 2:15 - 4:15pm Jan 8 - Mar 18 $100 $125 FIT148S1T
Volleyball 18+ years Wednesdays 6:30 - 9:30pm Jan 11 - Mar 14 $80 $100 FIT122W1T

2011 Fall Classes

Course Name Age Day Time Date Member Non-Mem Course Code
Tai Chi 18+ years Monday 1:00 - 2:00pm Sep 12 - Dec 19 $60 $78 FIT114M1T
Tai Chi 18+ years Wednesday 1:00 - 2:00pm Sep 14 - Dec 21 $65 $84.50 FIT114W1T
Tai Chi 18+years Thursday 6:30 - 7:30pm Sep 15 - Dec 22 $55 $71.50 FIT114R1T
Belly Dancing 18+ years Thursday 6:30 - 7:30pm Sep 22 - Dec 22 $110 $138 FIT101R1T
Bootcamp Girl Power 18+ years Thursday 7:30 - 8:30pm Sep 22 - Dec 8 $120 $150 FIT131R1T
Krav Maga 18+ years Wednesday 8:30 - 9:45pm Sep 21 - Dec 14 $130 $162 FIT109R1T
Nia 18+ years Wednesday 6:15 - 7:30pm Sep 21 - Dec 21 $120 $150 FIT135W1T
Volleyball 18+ years Wednesday 6:30 - 9:30pm Sep 21 - Dec 21 $80 $100 FIT122W1T
Women Self Defense 18+ years Monday 6:30 - 7:30pm Sep 19 - Dec 12 $110 $138 FIT139M1T
DanceAbilities 18+ years Monday 1:30 - 2:30pm Sep 12 - Dec 19 $140 $175 FIT143M1T
Osteofit 18+ years Tuesday 10:30 - 11:30am Sep 6 - Dec 20 $96 $120 FIT113T1T
Osteofit 18+ years Thursday 10:00 - 11:00am Sep 8 - Dec 22 $78 $97.50 FIT113R1T
Floor Hockey 18+ years Monday 6:30 - 10:30pm Sep 19 - Jun 25 $165 $275 FIT104M1T