Holidays and Hours of Operation
Hours of Operations
Weekdays: From 5:30 AM to 10:00 PM
Weekends: From 7:00 AM to 7:00 PM
Fitness floor, gymnasium, locker room and spa facilities close 15 minutes prior to facility. Pool closes 30 minutes prior to facility.
Holidays September 2001 - August 2012
| Holiday | Date | Open | Close | |
|---|---|---|---|---|
| 2011 | Labour Day | Monday, September 5 | 9:00 AM | 5:00 PM |
| Erev Rosh Hashanah | Wednesday, September 28 | 5:30 AM | 4:30 PM | |
| Rosh Hashanah | Thurs. & Fri., September 29-30 | All facilities closed all day | ||
| Erev Yom Kippur | Friday, October 7 | 5:30 AM | 4:30 PM | |
| Yom Kippur | Saturday, October 8 | All facilities closed all day | ||
| Thanksgiving | Monday, October 10 | 9:00 AM | 5:00 PM | |
| Erev Sukkot | Wednesday, October 12 | 5:30 AM | 10:00 PM | |
| Sukkot 1st & 2nd day | Thurs. & Fri., October 13-14 | 5:30 AM | 10:00 PM | |
| Erev Shemini Atzeret | Wednesday, October 19 | 5:30 AM | 10:00 PM | |
| Shemini Atzeret | Thursday, October 20 | 5:30 AM | 10:00 PM | |
| Simchat Torah | Friday, October 21 | 5:30 AM | 10:00 PM | |
| Remembrance Day | Friday, November 11 | 5:30 AM | 10:00 PM | |
| Chanukah 1st Night | Tuesday, December 20 | 5:30 AM | 10:00 PM | |
| Christmas Eve | Saturday, December 24 | 7:00 AM | 4:30 PM | |
| Christmas Day | Sunday, December 25 | 9:00 AM | 5:00 PM | |
| Boxing Day | Monday, December 26 | 9:00 AM | 5:00 PM | |
| New Year’s Eve | Saturday, December 31 | 7:00 AM | 4:30 PM | |
| 2012 | New Year’s Day | Sunday, January 1 | 9:00 AM | 5:00 PM |
| Tu B’shvat | Wednesday, February 8 | 5:30 AM | 10:00 PM | |
| Family Day | Monday, February 20 | 9:00 AM | 5:00 PM | |
| Purim | Thursday, March 8 | 5:30 AM | 10:00 PM | |
| Erev Passover/Good Friday | Friday, April 6 | 9:00 AM | 4:30 PM | |
| Passover 1st & 2nd day | Sat. & Sun., April 7-8 | 7:00 AM | 7:00 PM | |
| Easter | Sunday, April 8 | 7:00 AM | 7:00 PM | |
| Passover 7th night | Thursday, April 12 | 5:30 AM | 10:00 PM | |
| Passover 7th day | Friday, April 13 | 5:30 AM | 10:00 PM | |
| Passover 8th day | Saturday, April 14 | 7:00 AM | 7:00 PM | |
| Yom Hazikaron | Wednesday, April 25 | 5:30 AM | 10:00 PM | |
| Yom Ha’atzmaut | Thursday, April 26 | 5:30 AM | 10:00 PM | |
| Lag Ba’omer | Thursday, May 10 | 5:30 AM | 10:00 PM | |
| Victoria Day | Monday, May 21 | 9:00 AM | 5:00 PM | |
| Erev Shavuot | Saturday, May 26 | 7:00 AM | 7:00 PM | |
| Shavuot | Sunday, May 27 | 7:00 AM | 7:00 PM | |
| Shavuot | Monday, May 28 | 5:30 AM | 10:00 PM | |
| Canada Day | Sunday, July 1 | 9:00 AM | 5:00 PM | |
| Tisha B’av | Sunday, July 29 | 7:00 AM | 7:00 PM | |
| Simcoe Day | Monday, August 6 | 9:00 AM | 5:00 PM | |
On any of the holidays listed, there may be a reduction in service, cancellation of classesand/or special events celebrated.
Program Registration Dates
| Session | Dates | Member | Non-Member |
| Fall | September - December 2011 | August 17 | August 24 |
| Winter | January - March 2012 | December 7 | December 14 |
| Spring | April - June 2012 | March 21 | March 28 |
| Summer | July - August 2012 | June 6 | June 13 |







